Perisher XC ski trail grooming report
| Date: | Wednesday, 21 July 2010 | Time: | 6:30 AM | Temp (at the Shelter): | -9 | |||||||||
| Visibility: | Excellent | Wind: | still | Overnight Min: | -10 | |||||||||
| Cloud cover: | 2/8 | Weather: | Clear, extremely cold | |||||||||||
| Snow Cover: | Minimal but skiable, the 5 km in particular, – watch for the normal hazards (not always immediately visible!) | |||||||||||||
| Cover will be firm with a frost layer, softening by midday. | ||||||||||||||
| 2.5 km loop | Packed on Friday | Watch for rocks, twigs and holes. | ||||||||||||
| 5 km loop | Groomed and in good condition | Shortened track | ||||||||||||
| 7.5 km loop | Packed on Friday | Watch for rocks, twigs and holes. | ||||||||||||





