Perisher Range Cross Country Ski Trail Grooming and Snow Report
| Date: | Tuesday, 20 July 2010 | Time: | 6:30 AM | Temp (at the Shelter): | -10 | ||||||||
| Visibility: | Excellent | Wind: | still | Overnight Min: | -10 | ||||||||
| Cloud cover: | 2/8 | Weather: | Clear, extremely cold | ||||||||||
| Snow Cover: | Minimal but skiable, the 5 km in particular, – watch for the normal hazards (not always immediately visible!) | ||||||||||||
| There is a 1cm dusting of new dry snow. | |||||||||||||
| Trail | Machine work done | Comments | |||||||||||
| Nordic Shelter Precinct | Groomed | Good practice areas | |||||||||||
| (incl. Access, Sprint Loops, Bowl, practice loops and practice areas) | |||||||||||||
| 2.5 km loop | Packed on Friday | Watch for rocks, twigs and holes. | |||||||||||
| 5 km loop | Groomed and in good condition | Shortened track | |||||||||||
| 7.5 km loop | Packed on Friday | Watch for rocks, twigs and holes. | |||||||||||





